- ABOUT OUDI
- PRODUCTS
- COMPANY
- CONTACT US












Product Specifications
Parameter | Specification |
Power | 50W / 145W / 150W / 280W / 300W / 400W / 500W |
Luminous Efficiency | 140–160 lm/W |
Input Voltage | AC100–277V / 277-480V |
Power Factor | ≥0.95 |
Beam Angles | 60° |
CCT | 3000K / 4000K / 5000K / 5700K/ 6500K |
CRI | Ra ≥ 80+ |
IP Rating | IP66 |
IK Rating | IK10 |
Housing Material | Die-cast Aluminum + Tempered Glass |
Operating Temp | -30°C ~ +50°C |
Control Options | DALI / DMX512 / 0–10V Dimming |
Surge Protection | 10KV / 20KV |
Certifications | CE / RoHS / ENEC / ETL / DLC |
Warranty | 5 Years |
Lifespan | 50,000 Hours |
Protection & Reliability
| Description | |
🌧️ | IP66 Waterproof | Perfect for outdoor environments exposed to rain and dust. |
⚡ | 10KV/20KV Surge Protection | Ensures electrical safety and system stability. |
💥 | IK10 Impact Resistant | Resists mechanical shock and sports ball impacts. |
🌡️ | Thermal Control System | Prevents overheating and maintains LED efficiency. |
🔋 | 50,000H Lifespan | Long-term durability for sports venues and arenas. |
Application Scenarios
🏟️ Football / Soccer Stadiums
🏀 Basketball & Tennis Courts
🏁 Race Tracks & Outdoor Arenas
🏐 Multi-purpose Sports Fields
⛳ Golf Driving Ranges
🚧 High Mast Floodlighting Projects
⚓ Ports & Outdoor Industrial Yards